|
|
| http://www.electronicappraiser.com | 05/15/2008 06:42 PM |
| Subject Property: | |
| Address: | 30 BRADFORD RD BREWSTER MA, 02631-1136 |
| Comparable Properties Report |
| Map of Subject and Comparable Properties |
![]() |
| Comparable Properties Extended Information: |
| Comparable Property 1 | |||||
| Address: | 71 GOULD RD, BREWSTER, MA 02631-1347 | ||||
| Distance: | 0.96 miles | Living Area: | 564 sq ft | Sales Price: | $850,000.00 |
| Rooms/Bdrms: | 0/1 | Rec Date: | 08/31/2005 | ||
| APN: | M:00005 L:00094 | Air Condition: | Prior Sale Price: | ||
| Lot Area: | 39204 sq ft | Baths(F/H): | 1 | Prior Rec Date: | |
| Year Built: | 1940 | Fireplace: | Loan Amount: | N/A | |
| Stories: | Pool: | Total Assessed: | $355,700.00 | ||
| Comparable Property 2 | |||||
| Address: | 20 LONG POND RD, BREWSTER, MA 02631-1864 | ||||
| Distance: | 0.69 miles | Living Area: | 1314 sq ft | Sales Price: | $235,000.00 |
| Rooms/Bdrms: | 0/3 | Rec Date: | 03/02/2005 | ||
| APN: | M:00024 L:00019 | Air Condition: | Prior Sale Price: | ||
| Lot Area: | 40511 sq ft | Baths(F/H): | 2 | Prior Rec Date: | |
| Year Built: | 1930 | Fireplace: | Loan Amount: | $188,000.00 | |
| Stories: | Pool: | Total Assessed: | $275,200.00 | ||
| Comparable Property 3 | |||||
| Address: | 1531 MAIN ST, BREWSTER, MA 02631-1722 | ||||
| Distance: | 0.7 miles | Living Area: | 3000 sq ft | Sales Price: | $550,000.00 |
| Rooms/Bdrms: | 0/6 | Rec Date: | 02/07/2005 | ||
| APN: | M:00024 L:00005 | Air Condition: | Prior Sale Price: | ||
| Lot Area: | 84942.33 sq ft | Baths(F/H): | 3 | Prior Rec Date: | |
| Year Built: | 1840 | Fireplace: | Loan Amount: | N/A | |
| Stories: | Pool: | Total Assessed: | $459,800.00 | ||
| Comparable Property 4 | |||||
| Address: | 2052 MAIN ST, BREWSTER, MA 02631-1822 | ||||
| Distance: | 0.87 miles | Living Area: | 3751 sq ft | Sales Price: | $800,000.00 |
| Rooms/Bdrms: | 0/0 | Rec Date: | 05/14/2004 | ||
| APN: | M:00017 L:00044 | Air Condition: | Prior Sale Price: | ||
| Lot Area: | 108900.42 sq ft | Baths(F/H): | 0 | Prior Rec Date: | |
| Year Built: | 1940 | Fireplace: | Loan Amount: | $333,700.00 | |
| Stories: | Pool: | Total Assessed: | $475,800.00 | ||
| Comparable Property 5 | |||||
| Address: | 1217 MAIN ST, BREWSTER, MA 02631-1245 | ||||
| Distance: | 0.96 miles | Living Area: | 2340 sq ft | Sales Price: | $485,000.00 |
| Rooms/Bdrms: | 0/0 | Rec Date: | 04/30/2004 | ||
| APN: | M:00023 L:00008 | Air Condition: | Prior Sale Price: | ||
| Lot Area: | 25700 sq ft | Baths(F/H): | 0 | Prior Rec Date: | |
| Year Built: | 1880 | Fireplace: | Loan Amount: | $460,750.00 | |
| Stories: | Pool: | Total Assessed: | $368,800.00 | ||
| Close this sample |